Draw Date : October 21, 2025
Draw Number : 396
Position | Amount (₹) | Ticket Number |
---|
1st Prize | 100000 | 656976 |
2nd Prize | 50000 | 77580 |
3rd Prize | 20000 | 2259 |
4th Prize | 15000 | 986 |
5th Prize | 10000 | 874 |
6th Prize | 5000 | 665 |
7th Prize | 2000 | 789 |
8th Prize | 2000 | 222 |
9th Prize | 1000 | 66 |
10th prize | 1000 | 94 |
Position | Amount (₹) | Ticket Number |
---|
1st Prize | 100000 | Not Declared |
2nd Prize | 50000 | Not Declared |
3rd Prize | 20000 | Not Declared |
4th Prize | 15000 | Not Declared |
5th Prize | 10000 | Not Declared |
6th Prize | 5000 | Not Declared |
7th Prize | 2000 | Not Declared |
8th Prize | 2000 | Not Declared |
9th Prize | 1000 | Not Declared |
10th Prize | 1000 | Not Declared |
Draw Number : 396
Position | Amount (₹) | Ticket Number |
---|
1st Prize | 100000 | 976769 |
2nd Prize | 50000 | 43856 |
3rd Prize | 20000 | 7484 |
4th Prize | 15000 | 968 |
5th Prize | 10000 | 475 |
6th Prize | 5000 | 397 |
7th Prize | 2000 | 264 |
8th Prize | 2000 | 586 |
9th Prize | 1000 | 99 |
10th Prize | 1000 | 67 |
© 2024 Rajadhani Lottery. All Rights Reserved.